Investor calendar 2023
Date | Event |
2.3.2023 | Financial Statements Bulletin regarding 2022 |
14.3.2023 | Financial Statements and Report by the Board of Directors 2022 |
5.4.2023 | The Annual General Meeting* |
4.5.2023 | Interim Management Statement 1-3/2023 |
10.8.2023 | The Half-Year Financial Report 1-6/2023 |
2.11.2023 | Interim Management Statement 1-9/2023 |
*The Board of Directors will give later a separate notice of the Annual General Meeting. |
Regular financial reports are preceded by a 30-day period of silence, during which Relais Group will not comment on the company’s financial position, business, markets or future prospects. The company’s senior executives will not meet with investors, analysts or other market players during the period of silence, nor will they give interviews on the company’s financial position.