Investor calendar 2026
| Date | Event |
| 13.2.2026 | Financial Statements Review 2025 |
| 23.2.2026 | Shareholders’ proposals for matters to be addressed at the General Meeting |
| 12.3.2026 | Annual Reporting package 2025, which includes the Annual Report, the Financial Statements, the Report of the Board of Directors, the Corporate Governance Statement and the Remuneration Report |
| 14.4.2026 | The Annual General Meeting* |
| 13.5.2026 | Interim Report January–March 2026 |
| 13.8.2026 | Half-Year Financial Report January–June 2026 |
| 28.10.2026 | Interim Report January–September 2026 |
| *The Board of Directors will give later a separate notice of the Annual General Meeting. |
Investor calendar 2025
| Date | Event |
| 13.2.2025 | Financial Statements Review 2024 |
| 24.2.2025 | Shareholders’ proposals for matters to be addressed at the General Meeting |
| 14.3.2025 | Annual Reporting package 2024, which includes the Annual Report, the Financial Statements, the Report of the Board of Directors, the Corporate Governance Statement and the Remuneration Report |
| 10.4.2025 | The Annual General Meeting* |
| 13.5.2025 | Interim Report January–March 2025 |
| 14.8.2025 | Half-Year Financial Report January–June 2025 |
| 22.10.2025 | Interim Report January–September 2025 |
| *The Board of Directors will give later a separate notice of the Annual General Meeting. |
Regular financial reports are preceded by a 30-day period of silence, during which Relais Group will not comment on the company’s financial position, business, markets or future prospects. The company’s senior executives will not meet with investors, analysts or other market players during the period of silence, nor will they give interviews on the company’s financial position.